The Atari symbol is known as the "Fuji" because of its resemblance to Mt. Fuji.
The One originated from United Kingdom. There are 10 issues of The One in the database.
Title | Type | Page |
---|---|---|
Lemmings 95% | Review | 68 |
Skull & Crossbones 77% | Review | 72 |
Jahangir Khan's World Championship Squash 91% | Review | 75 |
Cadaver - The Pay Off 88% | Review | 78 |
Builderland 83% | Review | 80 |
Killing Game Show, The 89% | Review | 82 |
Viz - The Game 68% | Review | 85 |
Chuck Rock 91% | Review | 88 |
Crystals of Arborea 86% | Review | 90 |
Nam 1965-1975 92% | Review | 92 |
Predator 2 76% | Review | 97 |
Title | Type | Page |
---|---|---|
Secret of Monkey Island, The 92% | Review | 56 |
Elf 90% | Review | 60 |
Flight of the Intruder 88% | Review | 62 |
Metal Mutant 86% | Review | 64 |
HeroQuest 91% | Review | 66 |
War Zone 86% | Review | 68 |
Great Courts 2 90% | Review | 70 |
Disc 76% | Review | 73 |
Megatraveller - The Zhodani Conspiracy 80% | Review | 74 |
Mercs 81% | Review | 76 |
Encounter 80% | Review | 78 |
Shadow Dancer 80% | Review | 80 |
Logical 87% | Review | 82 |
3D Construction Kit 93% | Review | 84 |
Title | Type | Page |
---|---|---|
Toki 88% | Review | 54 |
Manchester United Europe 89% | Review | 56 |
Frenetic 71% | Review | 60 |
Prehistorik 72% | Review | 62 |
Wreckers 64% | Review | 64 |
Champion of the Raj 78% | Review | 66 |
The Teller 77% | Review | 68 |
Mega Phoenix 71% | Review | 71 |
R.B.I. Baseball 2 91% | Review | 72 |
Title | Type | Page |
---|---|---|
Croisière Pour Un Cadavre 92% | Review | 60 |
Jimmy White's Whirlwind Snooker 95% | Review | 64 |
Maupiti Island 80% | Review | 67 |
Exile 88% | Review | 70 |
Swap 75% | Review | 73 |
ThunderJaws 68% | Review | 74 |
Billiards Simulator 2 80% | Review | 76 |
Title | Type | Page |
---|---|---|
Adventures of Robin Hood, The 80% | - | |
Head Over Heels 91% | - | |
Magic Pockets 94% | - | |
Mega-lo-mania 92% | - | |
Microprose Golf 90% | - | |
Rodland 89% | - | |
Sliders 86% | - | |
ThunderHawk AH-73M 91% | - | |
Utopia - The Creation of a Nation 93% | - |
Title | Type | Page |
---|---|---|
Armalyte - The Final Run 71% | - | |
Big Business 81% | - | |
Final Fight 80% | - | |
Lotus Turbo Challenge 2 91% | - | |
Mig 29M Super Fulcrum 85% | - | |
Monster Business 69% | - | |
Railroad Tycoon 91% | - | |
Wild Wheels 84% | - | |
World Class Rugby 87% | - | |
Zone Warrior 92% | - |
Title | Type | Page |
---|---|---|
WWF Wrestlemania | Preview | 34 |
Double Dragon 3 The Rosetta Stone | Preview | 38 |
Formula One Grand Prix 93% | Review | 54 |
Galdregon's Domain 80% | Review | 58 |
Hudson Hawk 85% | Review | 60 |
Silent Service II 90% | Review | 62 |
James Pond 2 - Codename Robocod 65% | Review | 64 |
Face-Off Ice Hockey 74% | Review | 67 |
Pit-Fighter 82% | Review | 70 |
Vroom 87% | Review | 74 |
Super Space Invaders 73% | Review | 77 |
Boston Bomb Club 83% | Review | 78 |
Barbarian 2 80% | Review | 81 |
Title | Type | Page |
---|---|---|
Advantage Tennis 92% | - | |
Dragon's Lair 4 - Escape from singe's Castle 56% | - | |
Teenage Mutant Hero Turtles 74% | - | |
WWF Wrestlemania 68% | Review | 52 |
A320 Airbus 87% | Review | 55 |
Oh No! More Lemmings 91% | Review | 71 |
Powermonger - World War I Edition 79% | Review | 72 |
Space Ace II 55% | Review | 74 |
Realms 81% | Review | 80 |
Title | Type | Page |
---|---|---|
Aigle D'Or Le Retour, L' 81% | - | |
Another World 93% | - | |
Knightmare 80% | - | |
Knights of the Sky 87% | - | |
Volfied 86% | - | |
Wolfchild 84% | - | |
Mercenary 3 - The Dion Crisis 91% | Review | 42 |
Special Forces 88% | Review | 46 |
Tip Off 50% | Review | 49 |
Harlequin 90% | Review | 55 |
Rubicon 66% | Review | 58 |
Godfather, The 80% | Review | 62 |
Bonanza Brothers 80% | Review | 70 |
This bar chart represents the page count of The One over time.
Currently 0 registered users online
In the past 24h there were 4 registered users online