Epyx created a handheld system called the "Handy". It was purchased by Atari and renamed "Lynx".
The One originated from United Kingdom. There are 10 issues of The One in the database.
Title | Type | Page |
---|---|---|
Adventures of Robin Hood, The 80% | - | |
Head Over Heels 91% | - | |
Magic Pockets 94% | - | |
Mega-lo-mania 92% | - | |
Microprose Golf 90% | - | |
Rodland 89% | - | |
Sliders 86% | - | |
ThunderHawk AH-73M 91% | - | |
Utopia - The Creation of a Nation 93% | - |
Title | Type | Page |
---|---|---|
Armalyte - The Final Run 71% | - | |
Big Business 81% | - | |
Final Fight 80% | - | |
Lotus Turbo Challenge 2 91% | - | |
Mig 29M Super Fulcrum 85% | - | |
Monster Business 69% | - | |
Railroad Tycoon 91% | - | |
Wild Wheels 84% | - | |
World Class Rugby 87% | - | |
Zone Warrior 92% | - |
Title | Type | Page |
---|---|---|
Advantage Tennis 92% | - | |
Dragon's Lair 4 - Escape from singe's Castle 56% | - | |
Teenage Mutant Hero Turtles 74% | - | |
WWF Wrestlemania 68% | Review | 52 |
A320 Airbus 87% | Review | 55 |
Oh No! More Lemmings 91% | Review | 71 |
Powermonger - World War I Edition 79% | Review | 72 |
Space Ace II 55% | Review | 74 |
Realms 81% | Review | 80 |
Title | Type | Page |
---|---|---|
Aigle D'Or Le Retour, L' 81% | - | |
Another World 93% | - | |
Knightmare 80% | - | |
Knights of the Sky 87% | - | |
Volfied 86% | - | |
Wolfchild 84% | - | |
Mercenary 3 - The Dion Crisis 91% | Review | 42 |
Special Forces 88% | Review | 46 |
Tip Off 50% | Review | 49 |
Harlequin 90% | Review | 55 |
Rubicon 66% | Review | 58 |
Godfather, The 80% | Review | 62 |
Bonanza Brothers 80% | Review | 70 |
This bar chart represents the page count of The One over time.
Currently 0 registered users online
In the past 24h there were 3 registered users online